Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Chucking Reamers

High Speed Steel
Straight Shank

Straight Flute
Right Hand Cut

Fractional Sizes:
3/64 | 1/16 | 5/64 | 3/32 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 15/64 | 1/4 | 17/64 | 9/32 | 19/64 | 5/16 | 21/64 | 11/32 | 23/64 | 3/8 | 25/64 | 13/32 | 27/64 | 7/16 | 29/64 | 15/32 | 31/64 | 1/2 | 17/32 | 9/16 | 19/32 | 5/8 | 21/32 | 11/16 | 23/32 | 3/4 | 25/32 | 13/16 | 27/32 | 7/8 | 29/32 | 15/16 | 31/32 | 1 | 1-1/16 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-1/2

Wire Gauge Sizes:
60-50 | 49-40 | 39-30 | 29-20 | 19-10 | 9-1

Letter Sizes:
A-G | H-M | N-T | U-Z

Decimal Sizes:
.124 | .126 | .1865 | .1885 | .249 | .251 | .3115 | .3135 | .374 | .376 | .4365 | .4385 | .499 | .501

Catalog Number: 731

Besly Chucking Reamers

This machine reamer has relatively short straight flutes on which the peripheral lands are relieved. It has a slight back taper and a slight chamfer on the end. In use, best results are obtained in a floating holder.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

   
  Besly
Chucking Reamers

Catl No. 731

Fractional Sizes
 
 
   
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
Flute
Length
Shank
Diameter
3/64 .0469 21274 1 2-1/2 1/2 .0455
1/16 .0625 21275 1 2-1/2 1/2 .0585
5/64 .0781 21280 1 3 3/4 .0720
3/32 .0938 21281 1 3 3/4 .0880
7/64 .1094 21282 1 3-1/2 7/8 .1030
1/8 .1250 21283 1 3-1/2 7/8 .1190
9/64 .1406 21284 1 4 1 .1350
5/32 .1562 21285 1 4 1 .1510
11/64 .1719 21290 1 4-1/2 1-1/8 .1645
3/16 .1875 21291 1 4-1/2 1-1/8 .1805
13/64 .2031 21292 1 5 1-1/4 .1945
7/32 .2188 21293 1 5 1-1/4 .2075
15/64 .2344 21294 1 6 1-1/2 .2265
1/4 .2500 21295 1 6 1-1/2 .2405
17/64 .2656 21300 1 6 1-1/2 .2485
9/32 .2812 21301 1 6 1-1/2 .2485
19/64 .2969 21302 1 6 1-1/2 .2792
5/16 .3125 21303 1 6 1-1/2 .2792
21/64 .3281 21304 1 6 1-1/2 .2792
11/32 .3438 21305 1 6 1-1/2 .2792
23/64 .3594 21310 1 7 1-3/4 .3105
3/8 .3750 21311 1 7 1-3/4 .3105
25/64 .3906 21312 1 7 1-3/4 .3105
13/32 .4062 21313 1 7 1-3/4 .3105
27/64 .4219 21314 1 7 1-3/4 .3730
  Go to the top of the page.
Fractional
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
Flute
Length
Shank
Diameter
7/16 .4375 21315 1 7 1-3/4 .3730
29/64 .4531 21320 1 7 1-3/4 .3730
15/32 .4688 21321 1 7 1-3/4 .3730
31/64 .4844 21322 1 8 2 .4355
1/2 .5000 21323 1 8 2 .4355
17/32 .5312 21324 1 8 2 .4355
9/16 .5625 21325 1 8 2 .4355
19/32 .5938 21330 1 8 2 .4355
5/8 .6250 21331 1 9 2-1/4 .5620
21/32 .6562 21332 1 9 2-1/4 .5620
11/16 .6875 21333 1 9 2-1/4 .5620
23/32 .7188 21334 1 9 2-1/4 .5620
3/4 .7500 21335 1 9-1/2 2-1/2 .6245
25/32 .7812 21340 1 9-1/2 2-1/2 .6245
13/16 .8125 21341 1 9-1/2 2-1/2 .6245
27/32 .8438 21342 1 9-1/2 2-1/2 .6245
7/8 .8750 21343 1 10 2-5/8 .7495
29/32 .9062 21344 1 10 2-5/8 .7495
15/16 .9375 21345 1 10 2-5/8 .7495
31/32 .9688 21350 1 10 2-5/8 .7495
1 1.0000 21351 1 10-1/2 2-3/4 .8745
1-1/16 1.0625 21352 1 10-1/2 2-3/4 .8745
1-1/8 1.1250 21353 1 11 2-7/8 .8745
1-3/16 1.1875 21354 1 11 2-7/8 .9995
1-1/4 1.2500 21355 1 11-1/2 3 .9995
1-3/8 1.3750 21360 1 12 3-1/4 .9995
1-1/2 1.5000 21361 1 12-1/2 3-1/2 1.2495
Go to the top of the page.
   
  Besly
Chucking Reamers

Catl No. 731

Wire Gauge Sizes
 
 
   
Size Decimal
Equivalent
EDP No Pkg Qty Overall
Length
Flute
Length
Shank
Diameter
60 .0400 21461 1 2-1/2 1/2 .0390
59 .0410 21460 1 2-1/2 1/2 .0390
58 .0420 21455 1 2-1/2 1/2 .0390
57 .0430 21454 1 2-1/2 1/2 .0390
56 .0465 21453 1 2-1/2 1/2 .0455
55 .0550 21452 1 2-1/2 1/2 .0510
54 .0550 21451 1 2-1/2 1/2 .0510
53 .0595 21450 1 2-1/2 1/2 .0585
52 .0635 21445 1 2-1/2 1/2 .0585
51 .0670 21444 1 3 3/4 .0660
50 .0700 21443 1 3 3/4 .0660
49 .0730 21442 1 3 3/4 .0660
48 .0760 21441 1 3 3/4 .0720
47 .0785 21440 1 3 3/4 .0720
46 .0810 21435 1 3 3/4 .0771
45 .0820 21434 1 3 3/4 .0771
44 .0810 21433 1 3 3/4 .0810
43 .0890 21432 1 3 3/4 .0810
42 .0935 21431 1 3 3/4 .0880
41 .0960 21430 1 3-1/2 7/8 .0928
40 .0980 21425 1 3-1/2 7/8 .0928
  Go to the top of the page.
Size Decimal
Equivalent
EDP No Pkg Qty Overall
Length
Flute
Length
Shank
Diameter
39 .0995 21424 1 3-1/2 7/8 .0928
38 .1015 21423 1 3-1/2 7/8 .0950
37 .1040 21422 1 3-1/2 7/8 .0950
36 .1065 21421 1 3-1/2 7/8 .1030
35 .1100 21420 1 3-1/2 7/8 .1030
34 .1110 21415 1 3-1/2 7/8 .1055
33 .1130 21414 1 3-1/2 7/8 .1055
32 .1160 21413 1 3-1/2 7/8 .1120
31 .1200 21412 1 3-1/2 7/8 .1120
30 .1285 21411 1 3-1/2 7/8 .1190
29 .1360 21410 1 4 1 .1275
28 .1405 21405 1 4 1 .1350
27 .1440 21404 1 4 1 .1350
26 .1470 21403 1 4 1 .1430
25 .1495 21402 1 4 1 .1430
24 .1520 21401 1 4 1 .1460
23 .1540 21400 1 4 1 .1460
22 .1570 21395 1 4 1 .1510
21 .1590 21394 1 4-1/2 1-1/8 .1530
20 .1610 21393 1 4-1/2 1-1/8 .1530
  Go to the top of the page.
Size Decimal
Equivalent
EDP No Pkg Qty Overall
Length
Flute
Length
Shank
Diameter
19 .1660 21392 1 4-1/2 1-1/8 .1595
18 .1695 21391 1 4-1/2 1-1/8 .1595
17 .1730 21390 1 4-1/2 1-1/8 .1645
16 .1770 21385 1 4-1/2 1-1/8 .1704
15 .1800 21384 1 4-1/2 1-1/8 .1755
14 .1820 21383 1 4-1/2 1-1/8 .1755
13 .1850 21382 1 4-1/2 1-1/8 .1805
12 .1890 21381 1 4-1/2 1-1/8 .1805
11 .1910 21380 1 5 1-1/4 .1860
10 .1935 21375 1 5 1-1/4 .1860
9 .1960 21374 1 5 1-1/4 .1895
8 .1990 21373 1 5 1-1/4 .1895
7 .2010 21372 1 5 1-1/4 .1945
6 .2040 21371 1 5 1-1/4 .1945
5 .2055 21370 1 5 1-1/4 .2016
4 .2090 21365 1 5 1-1/4 .2016
3 .2130 21364 1 5 1-1/4 .2075
2 .2210 21363 1 6 1-1/2 .2173
1 .2280 21362 1 6 1-1/2 .2173
Go to the top of the page.
   
  Besly
Chucking Reamers

Catl No. 731

Letter Sizes
 
 
   
Letter
Size
Decimal
Equivalent
EDP No Pkg Qty Overall
Length
Flute
Length
Shank
Diameter
A .2340 21515 1 6 1-1/2 .2265
B .2380 21520 1 6 1-1/2 .2329
C .2420 21521 1 6 1-1/2 .2329
D .2460 21522 1 6 1-1/2 .2329
E .2500 21523 1 6 1-1/2 .2405
F .2570 21524 1 6 1-1/2 .2485
G .2610 21525 1 6 1-1/2 .2485
H .2660 21530 1 6 1-1/2 .2485
I .2720 21531 1 6 1-1/2 .2485
J .2770 21532 1 6 1-1/2 .2485
K .2810 21533 1 6 1-1/2 .2485
L .2900 21534 1 6 1-1/2 .2792
M .2950 21535 1 6 1-1/2 .2792
N .3020 21540 1 6 1-1/2 .2792
O .3160 21541 1 6 1-1/2 .2792
P .3230 21542 1 6 1-1/2 .2792
Q .3320 21543 1 6 1-1/2 .2792
R .3390 21544 1 6 1-1/2 .2792
S .3480 21545 1 7 1-3/4 .3105
T .3580 21550 1 7 1-3/4 .3105
U .3680 21551 1 7 1-3/4 .3105
V .3770 21552 1 7 1-3/4 .3105
W .3860 21553 1 7 1-3/4 .3105
X .3970 21554 1 7 1-3/4 .3105
Y .4040 21555 1 7 1-3/4 .3105
Z .4130 21560 1 7 1-3/4 .3730
Go to the top of the page.
   
  Besly
Chucking Reamers

Catl No. 731

Decimal Sizes
 
 
   
Decimal
Size
EDP No Pkg Qty Overall
Length
Flute
Length
Shank
Diameter
.124 21561 1 3-1/2 7/8 .1190
.126 21562 1 3-1/2 7/8 .1190
.1865 21563 1 4-1/2 1-1/8 .1805
.1885 21564 1 4-1/2 1-1/8 .1805
.249 21565 1 6 1-1/2 .2405
.251 21570 1 6 1-1/2 .2405
.3115 21571 1 6 1-1/2 .2792
.3135 21572 1 6 1-1/2 .2792
.374 21573 1 7 1-3/4 .3105
.376 21574 1 7 1-3/4 .3105
.4365 21575 1 7 1-3/4 .3730
.4385 21580 1 7 1-3/4 .3730
.499 21581 1 8 2 .4355
.501 21582 1 8 2 .4355
Go to the top of the page.