Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Titanium Alloys

Special High Vanadium
Premium Steel (HSSE)

Spiral Flute
3 Flute
DIN Length - ANSI Shanks

Metric Sizes:
M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12

Catalog Number: 6544DA

Besly Modern Application Taps for Titanium Alloys

Besly Modern Application Taps for Titanium Alloys are for commercially pure Titanium and annealed Titanium alloys such as 6AL-4V. 

Designed for use in blind holes, a spiral flute is used to pull chips out, reducing the chance of tap breakage. Special back taper, thread and chamfer relief helps to reduce heat that commonly causes tap seizure and breakage on reversal.

These taps are surface treated to reduce friction. They come with bottom (1-2 thread) and modified bottom (2-4 thread) chamfers. The DIN lengths with ANSI shanks feature accommodates the sometimes needed extra reach without the need for special taps and set-ups.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

   


 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Titanium Alloys

Catl No. 6544DA

Metric Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M3 x .5 3 Mod D3 7 19901 12 M3 2.205 .312 .709 .141 .110
  M3 x .5 3 Bot D3 7 19950 12 M3 2.205 .312 .709 .141 .110
  M3.5 x .6 3 Mod D4 7 19902 12 M3.5 2.205 .375 .787 .141 .110
  M3.5 x .6 3 Bot D4 7 19951 12 M3.5 2.205 .375 .787 .141 .110
  M4 x .7 3 Mod D4 7 19903 12 M4 2.480 .375 .827 .168 .131
  M4 x .7 3 Bot D4 7 19952 12 M4 2.480 .375 .827 .168 .131
  M5 x .8 3 Mod D4 7 19904 12 M5 2.756 .500 .984 .194 .152
  M5 x .8 3 Bot D4 7 19953 12 M5 2.756 .500 .984 .194 .152
  M6 x 1 3 Mod D5 7 19905 12 M6 3.150 .625 1.181 .255 .191
  M6 x 1 3 Bot D5 7 19954 12 M6 3.150 .625 1.181 .255 .191
  M7 x 1 3 Mod D5 7 19906 12 M7 3.543 .688 1.378 .318 .238
  M7 x 1 3 Bot D5 7 19955 12 M7 3.543 .688 1.378 .318 .238
  M8 x 1.25 3 Mod D5 7 19908 12 M8 3.543 .688 1.378 .318 .238
  M8 x 1.25 3 Bot D5 7 19957 12 M8 3.543 .688 1.378 .318 .238
  M8 x 1 3 Mod D5 7 19907 12 M8 3.543 .688 1.378 .318 .238
  M8 x 1 3 Bot D5 7 19956 12 M8 3.543 .688 1.378 .318 .238
  M10 x 1.5 3 Mod D6 7 19910 12 M10 3.937 .750 1.535 .381 .286
  M10 x 1.5 3 Bot D6 7 19959 12 M10 3.937 .750 1.535 .381 .286
  M10 x 1.25 3 Mod D5 7 19909 12 M10 3.937 .750 1.535 .381 .286
  M10 x 1.25 3 Bot D5 7 19958 12 M10 3.937 .750 1.535 .381 .286
  M12 x 1.75 3 Mod D6 7 19912 12 M12 4.331 .938 - .367 .275
  M12 x 1.75 3 Bot D6 7 19961 12 M12 4.331 .938 - .367 .275
  M12 x 1.25 3 Mod D5 7 19911 12 M12 4.331 .938 - .367 .275
  M12 x 1.25 3 Bot D5 7 19960 12 M12 4.331 .938 - .367 .275
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.