Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Titanium Alloys

Special High Vanadium
Premium Steel (HSSE)

Spiral Flute
3 Flute

Metric Sizes:
M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12

Catalog Number: 6544A

Besly Modern Application Taps for Titanium Alloys

Besly Modern Application Taps for Titanium Alloys are for commercially pure Titanium and annealed Titanium alloys such as 6AL-4V.  Designed for use in blind holes, a spiral flute is used to pull chips out, reducing the chance of tap breakage. Special back taper, thread and chamfer relief helps to reduce heat that commonly causes tap seizure and breakage on reversal.

These taps are surface treated to reduce friction. They come with bottom (1-2 thread) and modified bottom (2-4 thread) chamfers.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

   


 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Titanium Alloys

Catl No. 6544A

Metric Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M3 x .5 3 Mod D3 7 19695 12 M3 1.938 .312 .625 .141 .110
  M3 x .5 3 Bot D3 7 19744 12 M3 1.938 .312 .625 .141 .110
  M3.5 x .6 3 Mod D4 7 19696 12 M3.5 2.000 .375 .688 .141 .110
  M3.5 x .6 3 Bot D4 7 19745 12 M3.5 2.000 .375 .688 .141 .110
  M4 x .7 3 Mod D4 7 19697 12 M4 2.125 .375 .750 .168 .131
  M4 x .7 3 Bot D4 7 19746 12 M4 2.125 .375 .750 .168 .131
  M5 x .8 3 Mod D4 7 19698 12 M5 2.375 .500 .875 .194 .152
  M5 x .8 3 Bot D4 7 19747 12 M5 2.375 .500 .875 .194 .152
  M6 x 1 3 Mod D5 7 19699 12 M6 2.500 .625 1.000 .255 .191
  M6 x 1 3 Bot D5 7 19752 12 M6 2.500 .625 1.000 .255 .191
  M7 x 1 3 Mod D5 7 19700 12 M7 2.719 .688 1.125 .318 .238
  M7 x 1 3 Bot D5 7 19753 12 M7 2.719 .688 1.125 .318 .238
  M8 x 1.25 3 Mod D5 7 19702 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1.25 3 Bot D5 7 19798 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1 3 Mod D5 7 19701 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1 3 Bot D5 7 19754 12 M8 2.719 .688 1.125 .318 .238
  M10 x 1.5 3 Mod D6 7 19704 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.5 3 Bot D6 7 19821 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.25 3 Mod D5 7 19703 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.25 3 Bot D5 7 19799 12 M10 2.938 .750 1.250 .381 .286
  M12 x 1.75 3 Mod D6 7 19706 12 M12 3.375 .938 - .367 .275
  M12 x 1.75 3 Bot D6 7 19823 12 M12 3.375 .938 - .367 .275
  M12 x 1.25 3 Mod D5 7 19705 12 M12 3.375 .938 - .367 .275
  M12 x 1.25 3 Bot D5 7 19822 12 M12 3.375 .938 - .367 .275
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.