Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Nickel Alloys

Special High Vanadium
Premium Steel (HSSE)

Spiral Flute
3 and 4 Flute


Metric Sizes:
M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18

Catalog Number: 6344A

Besly Modern Application Taps for Nickel Alloys

Besly Modern Application Taps for Nickel Alloys are for tough to machine Nickel Base Alloys such as Incomel, Hastelloy, Waspalloy, Incoloy, Astraloy, Rene and Monel. Designed for use in blind holes, a spiral flute is used to pull the chips out, reducing the chance of tap breakage.

These taps are surface treated to reduce friction. They come with bottom (1-2 thread) or modified-bottom (2-4 thread) chamfers.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

 


 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Nickel Alloys

Catl No. 6344A

Metric Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M3 x .5 3 Mod D3 47 17866 12 M3 1.938 .312 .625 .141 .110
  M3 x .5 3 Bot D3 47 17867 12 M3 1.938 .312 .625 .141 .110
  M3.5 x .6 3 Mod D4 47 17868 12 M3.5 2.000 .375 .688 .141 .110
  M3.5 x .6 3 Bot D4 47 17869 12 M3.5 2.000 .375 .688 .141 .110
  M4 x .7 3 Mod D4 47 17870 12 M4 2.125 .375 .750 .168 .131
  M4 x .7 3 Bot D4 47 17871 12 M4 2.125 .375 .750 .168 .131
  M5 x .8 3 Mod D4 47 17872 12 M5 2.375 .500 .875 .194 .152
  M5 x .8 3 Bot D4 47 17873 12 M5 2.375 .500 .875 .194 .152
  M6 x 1 3 Mod D5 47 17874 12 M6 2.500 .625 1.000 .255 .191
  M6 x 1 3 Bot D5 47 17875 12 M6 2.500 .625 1.000 .255 .191
  M7 x 1 3 Mod D5 47 17876 12 M7 2.719 .688 1.125 .318 .238
  M7 x 1 3 Bot D5 47 17877 12 M7 2.719 .688 1.125 .318 .238
  M8 x 1.25 3 Mod D5 47 17880 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1.25 3 Bot D5 47 17881 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1 3 Mod D5 47 17878 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1 3 Bot D5 47 17879 12 M8 2.719 .688 1.125 .318 .238
  M10 x 1.5 3 Mod D6 47 17884 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.5 3 Bot D6 47 17885 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.25 3 Mod D5 47 17882 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.25 3 Bot D5 47 17883 12 M10 2.938 .750 1.250 .381 .286
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M12 x 1.75 3 Mod D6 47 17888 12 M12 3.375 .938 - .367 .275
  M12 x 1.75 3 Bot D6 47 17889 12 M12 3.375 .938 - .367 .275
  M12 x 1.25 3 Mod D5 47 17886 12 M12 3.375 .938 - .367 .275
  M12 x 1.25 3 Bot D5 47 17887 12 M12 3.375 .938 - .367 .275
  M14 x 2 3 Mod D7 47 17891 3 M14 3.594 1.000 - .429 .322
  M14 x 2 3 Bot D7 47 17892 3 M14 3.594 1.000 - .429 .322
  M14 x 1.5 3 Mod D6 47 17890 3 M14 3.594 1.000 - .429 .322
  M14 x 1.5 3 Bot D6 47 17849 3 M14 3.594 1.000 - .429 .322
  M16 x 2 4 Mod D7 47 17895 3 M16 3.812 1.094 - .480 .360
  M16 x 2 4 Bot D7 47 17896 3 M16 3.812 1.094 - .480 .360
  M16 x 1.5 4 Mod D6 47 17893 3 M16 3.812 1.094 - .480 .360
  M16 x 1.5 4 Bot D6 47 17894 3 M16 3.812 1.094 - .480 .360
  M18 x 2 4 Mod D7 47 19468 3 M18 4.031 1.094 - .542 .406
  M18 x 2 4 Bot D7 47 19469 3 M18 4.031 1.094 - .542 .406
  M18 x 1.5 4 Mod D6 47 19466 3 M18 4.031 1.094 - .542 .406
  M18 x 1.5 4 Bot D6 47 19467 3 M18 4.031 1.094 - .542 .406
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.