Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Nickel Alloys

Special High Vanadium
Premium Steel (HSSE)

Spiral Flute
3 and 4 Flute


Machine Screw Sizes:
2 | 3 | 4 | 5 | 6 | 8 | 10

Fractional Sizes:
1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4

Catalog Number: 6313A

Besly Modern Application Taps for Nickel Alloys

Besly Modern Application Taps for Nickel Alloys are for tough to machine Nickel Base Alloys such as Inconel, Hastelloy, Waspalloy, Incoloy, Astraloy, Rene and Monel. Designed for use in blind holes, a spiral flute is used to pull the chips out, reducing the chance of tap breakage.

These taps are surface treated to reduce friction. They come with bottom (1-2 thread) or modified-bottom (2-4 thread) chamfers.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

   
All dimensions are in inches.
  Besly
Modern Application
Taps
for Nickel
Alloys
Catl No. 6313A
Machine Screw Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
2-56 3 Mod H2 47 17100 12 #2 1.750 .250 .438 .141 .110
2-56 3 Bot H2 47 15489 12 #2 1.750 .250 .438 .141 .110
3-48 3 Mod H2 47 17135 12 #3 1.812 .312 .500 .141 .110
3-48 3 Bot H2 47 15490 12 #3 1.812 .312 .500 .141 .110
4-40 3 Mod H2 47 17136 12 #4 1.875 .312 .562 .141 .110
4-40 3 Mod H3 47 17137 12 #4 1.875 .312 .562 .141 .110
4-40 3 Mod H4 47 17138 12 #4 1.875 .312 .562 .141 .110
4-40 3 Mod H5 47 17139 12 #4 1.875 .312 .562 .141 .110
4-40 3 Bot H2 47 17399 12 #4 1.875 .312 .562 .141 .110
4-40 3 Bot H3 47 17400 12 #4 1.875 .312 .562 .141 .110
4-40 3 Bot H5 47 17401 12 #4 1.875 .312 .562 .141 .110
4-48 3 Mod H2 47 17140 12 #4 1.875 .312 .562 .141 .110
4-48 3 Bot H2 47 17402 12 #4 1.875 .312 .562 .141 .110
5-40 3 Mod H2 47 17145 12 #5 1.938 .312 .625 .141 .110
5-40 3 Bot H2 47 17403 12 #5 1.938 .312 .625 .141 .110
6-32 3 Mod H2 47 17146 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H3 47 17147 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H5 47 17148 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H7 47 17153 12 #6 2.000 .375 .688 .141 .110
6-32 3 Bot H2 47 17404 12 #6 2.000 .375 .688 .141 .110
6-32 3 Bot H3 47 17405 12 #6 2.000 .375 .688 .141 .110
6-32 3 Bot H5 47 17406 12 #6 2.000 .375 .688 .141 .110
6-40 3 Mod H2 47 17154 12 #6 2.000 .375 .688 .141 .110
6-40 3 Bot H2 47 17407 12 #6 2.000 .375 .688 .141 .110
  * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
8-32 3 Mod H2 47 17155 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H3 47 17156 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H4 47 17209 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H5 47 17210 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H6 47 17211 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H7 47 17212 12 #8 2.125 .375 .750 .168 .131
8-32 3 Bot H2 47 17408 12 #8 2.125 .375 .750 .168 .131
8-32 3 Bot H3 47 17409 12 #8 2.125 .375 .750 .168 .131
8-32 3 Bot H5 47 17410 12 #8 2.125 .375 .750 .168 .131
10-24 3 Mod H3 47 17213 12 #10 2.375 .500 .875 .194 .152
10-24 3 Mod H4 47 17214 12 #10 2.375 .500 .875 .194 .152
10-24 3 Mod H5 47 17215 12 #10 2.375 .500 .875 .194 .152
10-24 3 Mod H7 47 17216 12 #10 2.375 .500 .875 .194 .152
10-24 3 Bot H3 47 17411 12 #10 2.375 .500 .875 .194 .152
10-24 3 Bot H5 47 17412 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H2 47 17302 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H3 47 17304 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H4 47 17305 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H5 47 17306 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H6 47 17308 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H7 47 17309 12 #10 2.375 .500 .875 .194 .152
10-32 3 Bot H3 47 17413 12 #10 2.375 .500 .875 .194 .152
10-32 3 Bot H5 47 17425 12 #10 2.375 .500 .875 .194 .152
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
   


 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Nickel Alloys

Catl No. 6313A
Fractional Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
1/4-20 3 Mod H3 47 17316 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Mod H5 47 17317 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Mod H7 47 17318 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Bot H3 47 17426 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Bot H5 47 17427 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H3 47 17322 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H4 47 17324 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H5 47 17325 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H6 47 17327 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H7 47 17329 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Bot H3 47 17428 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Bot H4 47 17429 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Bot H5 47 17430 12 1/4 2.500 .625 1.000 .255 .191
5/16-18 3 Mod H3 47 17330 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Mod H5 47 17332 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Mod H7 47 17333 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Bot H3 47 17431 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Bot H5 47 17434 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H3 47 17340 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H4 47 17341 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H5 47 17346 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H6 47 17347 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H7 47 17348 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Bot H3 47 17435 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Bot H4 47 17436 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Bot H5 47 17437 12 5/16 2.719 .688 1.125 .318 .238
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
3/8-16 3 Mod H3 47 17349 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Mod H5 47 17354 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Mod H7 47 17356 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Bot H3 47 17438 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Bot H5 47 17697 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H3 47 17358 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H4 47 17360 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H5 47 17361 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H6 47 17370 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Bot H3 47 17698 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Bot H4 47 17699 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Bot H5 47 17700 12 3/8 2.938 .750 1.250 .381 .286
7/16-14 3 Mod H3 47 17372 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Mod H5 47 17373 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Bot H3 47 17701 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Bot H5 47 17702 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Mod H3 47 17378 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Mod H5 47 17379 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Bot H3 47 17703 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Bot H5 47 17704 12 7/16 3.156 .875 - .323 .242
  * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
1/2-13 3 Mod H3 47 17380 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Mod H5 47 17381 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Mod H7 47 17390 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Bot H3 47 17859 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Bot H5 47 17860 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Mod H3 47 17392 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Mod H5 47 17393 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Mod H7 47 17394 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Bot H3 47 17861 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Bot H5 47 17862 12 1/2 3.375 .938 - .367 .275
5/8-11 4 Mod H3 47 17395 3 5/8 3.812 1.094 - .480 .360
5/8-11 4 Mod H5 47 17296 3 5/8 3.812 1.094 - .480 .360
5/8-11 4 Bot H3 47 17863 3 5/8 3.812 1.094 - .480 .360
5/8-11 4 Bot H5 47 17847 3 5/8 3.812 1.094 - .480 .360
5/8-18 4 Mod H3 47 17396 3 5/8 3.812 1.094 - .480 .360
5/8-18 4 Mod H5 47 17297 3 5/8 3.812 1.094 - .480 .360
5/8-18 4 Bot H3 47 17864 3 5/8 3.812 1.094 - .480 .360
5/8-18 4 Bot H5 47 17848 3 5/8 3.812 1.094 - .480 .360
3/4-10 4 Mod H3 47 17397 3 3/4 4.250 1.219 - .590 .442
3/4-10 4 Mod H5 47 15494 3 3/4 4.250 1.219 - .590 .442
3/4-10 4 Bot H3 47 17865 3 3/4 4.250 1.219 - .590 .442
3/4-10 4 Bot H5 47 17691 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Mod H3 47 17398 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Mod H5 47 15495 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Bot H3 47 15491 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Bot H5 47 17692 3 3/4 4.250 1.219 - .590 .442
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.