Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home
Besly
Modern Application Taps
for Stainless Steel

Special High Vanadium
Premium Steel (HSSE)

Spiral Flute
3 and 4 Flute
DIN Length - ANSI Shanks


Metric Sizes:
M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24

Catalog Number: 6044DA

Besly Modern Application Taps for Stainless Steel

Besly Modern Application Taps for Stainless Steel are for tough to machine Stainless Steel Alloys and Precipitation Hardening (PH) Stainless Steels. Designed for use in blind holes, a spiral flute is used to pull the chips out of the holes, reducing the chance of torn or rough threads.

These taps are surface treated to reduce loading and galling. They are available  with bottom (1-2 thread) or modified-bottom (2-4 thread) chamfers. The DIN lengths with ANSI shanks feature accommodates the sometimes needed extra reach without the need for special taps and set-ups.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.

 
   


 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Stainless Steel

Catl No. 6044DA
Metric Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M3 x .5 3 Mod D3 47 16826 12 M3 2.205 .312 .709 .141 .110
  M3 x .5 3 Bot D3 47 16827 12 M3 2.205 .312 .709 .141 .110
  M3.5 x .6 3 Mod D4 47 16828 12 M3.5 2.205 .375 .787 .141 .110
  M3.5 x .6 3 Bot D4 47 16829 12 M3.5 2.205 .375 .787 .141 .110
  M4 x .7 3 Mod D4 47 16836 12 M4 2.480 .375 .827 .168 .131
  M4 x .7 3 Bot D4 47 16837 12 M4 2.480 .375 .827 .168 .131
  M5 x .8 3 Mod D4 47 16838 12 M5 2.756 .500 .984 .194 .152
  M5 x .8 3 Bot D4 47 16839 12 M5 2.756 .500 .984 .194 .152
  M6 x 1 3 Mod D5 47 16842 12 M6 3.150 .625 1.181 .255 .191
  M6 x 1 3 Bot D5 47 16843 12 M6 3.150 .625 1.181 .255 .191
  M7 x 1 3 Mod D5 47 16844 12 M7 3.543 .688 1.378 .318 .238
  M7 x 1 3 Bot D5 47 16845 12 M7 3.543 .688 1.378 .318 .238
  M8 x 1.25 3 Mod D5 47 16848 12 M8 3.543 .688 1.378 .318 .238
  M8 x 1.25 3 Bot D5 47 16849 12 M8 3.543 .688 1.378 .318 .238
  M8 x 1 3 Mod D5 47 16846 12 M8 3.543 .688 1.378 .318 .238
  M8 x 1 3 Bot D5 47 16847 12 M8 3.543 .688 1.378 .318 .238
  M10 x 1.5 3 Mod D6 47 16857 12 M10 3.937 .750 1.535 .381 .286
  M10 x 1.5 3 Bot D6 47 16858 12 M10 3.937 .750 1.535 .381 .286
  M10 x 1.25 3 Mod D5 47 16850 12 M10 3.937 .750 1.535 .381 .286
  M10 x 1.25 3 Bot D5 47 16856 12 M10 3.937 .750 1.535 .381 .286
  M12 x 1.75 3 Mod D6 47 16867 12 M12 4.331 .938 - .367 .275
  M12 x 1.75 3 Bot D6 47 16868 12 M12 4.331 .938 - .367 .275
  M12 x 1.25 3 Mod D5 47 16859 12 M12 4.331 .938 - .367 .275
  M12 x 1.25 3 Bot D5 47 16866 12 M12 4.331 .938 - .367 .275
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M14 x 2 3 Mod D7 47 16877 3 M14 4.331 1.000 - .429 .322
  M14 x 2 3 Bot D7 47 16878 3 M14 4.331 1.000 - .429 .322
  M14 x 1.5 3 Mod D6 47 16869 3 M14 4.331 1.000 - .429 .322
  M14 x 1.5 3 Bot D6 47 16876 3 M14 4.331 1.000 - .429 .322
  M16 x 2 3 Mod D7 47 17245 3 M16 4.331 1.094 - .480 .360
  M16 x 2 3 Bot D7 47 17246 3 M16 4.331 1.094 - .480 .360
  M16 x 1.5 3 Mod D6 47 16879 3 M16 4.331 1.094 - .480 .360
  M16 x 1.5 3 Bot D6 47 16883 3 M16 4.331 1.094 - .480 .360
  M18 x 1.5 3 Mod D6 47 17247 3 M18 4.921 1.219 - .542 .406
  M18 x 1.5 3 Bot D6 47 16888 3 M18 4.921 1.219 - .542 .406
  M20 x 2.5 3 Mod D7 47 15914 3 M20 5.512 1.219 - .652 .489
  M20 x 2.5 3 Bot D7 47 15930 3 M20 5.512 1.219 - .652 .489
  M20 x 1.5 3 Mod D6 47 15913 3 M20 5.512 1.219 - .652 .489
  M20 x 1.5 3 Bot D6 47 15925 3 M20 5.512 1.219 - .652 .489
  M22 x 2.5 3 Mod D7 47 15916 3 M22 5.512 1.344 - .697 .523
  M22 x 2.5 3 Bot D7 47 15927 3 M22 5.512 1.344 - .697 .523
  M22 x 1.5 3 Mod D6 47 15915 3 M22 5.512 1.344 - .697 .523
  M22 x 1.5 3 Bot D6 47 15926 3 M22 5.512 1.344 - .697 .523
  M24 x 3 3 Mod D8 47 15918 3 M24 6.299 1.344 - .760 .570
  M24 x 3 3 Bot D8 47 15929 3 M24 6.299 1.344 - .760 .570
  M24 x 2 3 Mod D7 47 15917 3 M24 6.299 1.344 - .760 .570
  M24 x 2 3 Bot D7 47 15928 3 M24 6.299 1.344 - .760 .570
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.