Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Stainless Steel

Special High Vanadium
Premium Steel (HSSE)

Spiral Flute
3 and 4 Flute


Metric Sizes:
M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24

Catalog Number: 6044A  

Besly Modern Application Taps for Stainless Steel

Besly Modern Application Taps for Stainless Steel are for tough to machine Stainless Steel Alloys and Precipitation Hardening (PH) Stainless Steels. Designed for use in blind holes, a spiral flute is used to pull the chips out of the holes, reducing the chance of torn or rough threads.

These taps are surface treated to reduce loading and galling. They are available  with bottom (1-2 thread) or modified-bottom (2-4 thread) chamfers.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.
   


 



All dimensions are in inches.                 
  Besly Modern Application
Taps for Stainless Steel
Catl No. 6044A

Metric Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M3 x .5 3 Mod D3 47 16418 12 M3 1.938 .312 .625 .141 .110
  M3 x .5 3 Bot D3 47 16419 12 M3 1.938 .312 .625 .141 .110
  M3.5 x .6 3 Mod D4 47 16420 12 M3.5 2.000 .375 .688 .141 .110
  M3.5 x .6 3 Bot D4 47 16421 12 M3.5 2.000 .375 .688 .141 .110
  M4 x .7 3 Mod D4 47 16422 12 M4 2.125 .375 .750 .168 .131
  M4 x .7 3 Bot D4 47 16423 12 M4 2.125 .375 .750 .168 .131
  M5 x .8 3 Mod D4 47 16424 12 M5 2.375 .500 .875 .194 .152
  M5 x .8 3 Bot D4 47 16425 12 M5 2.375 .500 .875 .194 .152
  M6 x 1 3 Mod D5 47 16426 12 M6 2.500 .625 1.000 .255 .191
  M6 x 1 3 Bot D5 47 16427 12 M6 2.500 .625 1.000 .255 .191
  M7 x 1 3 Mod D5 47 16428 12 M7 2.719 .688 1.125 .318 .238
  M7 x 1 3 Bot D5 47 16429 12 M7 2.719 .688 1.125 .318 .238
  M8 x 1.25 3 Mod D5 47 16436 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1.25 3 Bot D5 47 16437 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1 3 Mod D5 47 16430 12 M8 2.719 .688 1.125 .318 .238
  M8 x 1 3 Bot D5 47 16431 12 M8 2.719 .688 1.125 .318 .238
  M10 x 1.5 3 Mod D6 47 16446 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.5 3 Bot D6 47 16447 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.25 3 Mod D5 47 16438 12 M10 2.938 .750 1.250 .381 .286
  M10 x 1.25 3 Bot D5 47 16439 12 M10 2.938 .750 1.250 .381 .286
  M12 x 1.75 3 Mod D6 47 16456 12 M12 3.375 .938 - .367 .275
  M12 x 1.75 3 Bot D6 47 16457 12 M12 3.375 .938 - .367 .275
  M12 x 1.25 3 Mod D5 47 16448 12 M12 3.375 .938 - .367 .275
  M12 x 1.25 3 Bot D5 47 16449 12 M12 3.375 .938 - .367 .275
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
Pitch
Limit
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
  M14 x 2 3 Mod D7 47 16466 3 M14 3.594 1.000 - .429 .322
  M14 x 2 3 Bot D7 47 16467 3 M14 3.594 1.000 - .429 .322
  M14 x 1.5 3 Mod D6 47 16458 3 M14 3.594 1.000 - .429 .322
  M14 x 1.5 3 Bot D6 47 16459 3 M14 3.594 1.000 - .429 .322
  M16 x 2 3 Mod D7 47 16476 3 M16 3.812 1.094 - .480 .360
  M16 x 2 3 Bot D7 47 16477 3 M16 3.812 1.094 - .480 .360
  M16 x 1.5 3 Mod D6 47 16468 3 M16 3.812 1.094 - .480 .360
  M16 x 1.5 3 Bot D6 47 16469 3 M16 3.812 1.094 - .480 .360
  M18 x 1.5 3 Mod D6 47 16478 3 M18 4.031 1.094 - .542 .406
  M18 x 1.5 3 Bot D6 47 16479 3 M18 4.031 1.094 - .542 .406
  M20 x 2.5 4 Mod D7 47 16487 3 M20 4.469 1.219 - .652 .489
  M20 x 2.5 4 Bot D7 47 16488 3 M20 4.469 1.219 - .652 .489
  M20 x 1.5 4 Mod D6 47 16485 3 M20 4.469 1.219 - .652 .489
  M20 x 1.5 4 Bot D6 47 16486 3 M20 4.469 1.219 - .652 .489
  M22 x 2.5 4 Mod D7 47 16491 3 M22 4.688 1.344 - .697 .523
  M22 x 2.5 4 Bot D7 47 16492 3 M22 4.688 1.344 - .697 .523
  M22 x 1.5 4 Mod D6 47 16489 3 M22 4.688 1.344 - .697 .523
  M22 x 1.5 4 Bot D6 47 16490 3 M22 4.688 1.344 - .697 .523
  M24 x 3 4 Mod D8 47 16495 3 M24 4.906 1.344 - .760 .570
  M24 x 3 4 Bot D8 47 16496 3 M24 4.906 1.344 - .760 .570
  M24 x 2 4 Mod D7 47 16493 3 M24 4.906 1.344 - .760 .570
  M24 x 2 4 Bot D7 47 16494 3 M24 4.906 1.344 - .760 .570
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.