Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Stainless Steel

Special High Vanadium
Premium Steel (HSSE)

Spiral Point
3 Flute


Fractional Sizes:
1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1

Catalog Number: 6020A
Besly Modern Application Taps for Stainless Steel

Besly Modern Application Taps for Stainless Steel are for tough to machine Stainless Steel Alloys and Precipitation Hardening (PH) Stainless Steels. Designed for use in through holes, the spiral point propels chips ahead of the tap, reducing the chances of torn or rough threads. They are surface treated to reduce loading and galling and come with plug (3-5 thread) chamfer..

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.
   


 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Stainless Steel

Catl No. 6020A
Fractional Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
1/4-20 3 Plug H2 47 16063 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Plug H3 47 16066 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Plug H5 47 16067 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Plug H7 47 16068 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Plug H2 47 16070 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Plug H3 47 16082 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Plug H4 47 16093 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Plug H5 47 16143 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Plug H6 47 16157 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Plug H7 47 16158 12 1/4 2.500 .625 1.000 .255 .191
5/16-18 3 Plug H3 47 16159 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Plug H5 47 16161 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Plug H7 47 16162 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Plug H3 47 16166 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Plug H4 47 16167 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Plug H5 47 16168 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Plug H6 47 16173 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Plug H7 47 16175 12 5/16 2.719 .688 1.125 .318 .238
Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
3/8-16 3 Plug H3 47 16176 12 3/8 2.938 .750 1.250 .381 .268
3/8-16 3 Plug H5 47 16177 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Plug H7 47 16178 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Plug H3 47 16179 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Plug H4 47 16180 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Plug H5 47 16181 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Plug H6 47 16182 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Plug H7 47 16183 12 3/8 2.938 .750 1.250 .381 .286
7/16-14 3 Plug H3 47 16184 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Plug H5 47 16185 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Plug H7 47 16186 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Plug H3 47 16187 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Plug H5 47 16188 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Plug H6 47 16189 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Plug H7 47 16190 12 7/16 3.156 .875 - .323 .242
1/2-13 3 Plug H3 47 16191 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Plug H5 47 16192 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Plug H7 47 16193 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Plug H3 47 16196 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Plug H5 47 16197 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Plug H6 47 16198 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Plug H7 47 16199 12 1/2 3.375 .938 - .367 .275
Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type
P.D.
Limits
Surface
Teat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
9/16-12 3 Plug H3 47 16203 3 9/16 3.594 1.000 - .429 .322
9/16-18 3 Plug H3 47 16206 3 9/16 3.594 1.000 - .429 .322
5/8-11 3 Plug H3 47 16207 3 5/8 3.812 1.094 - .480 .360
5/8-11 3 Plug H5 47 16208 3 5/8 3.812 1.094 - .480 .360
5/8-11 3 Plug H7 47 16209 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Plug H3 47 16211 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Plug H5 47 16212 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Plug H6 47 16216 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Plug H7 47 16217 3 5/8 3.812 1.094 - .480 .360
3/4-10 3 Plug H3 47 16218 3 3/4 4.250 1.219 - .590 .442
3/4-10 3 Plug H5 47 15470 3 3/4 4.250 1.219 - .590 .442
3/4-16 3 Plug H3 47 16219 3 3/4 4.250 1.219 - .590 .442
3/4-16 3 Plug H5 47 15471 3 3/4 4.250 1.219 - .590 .442
7/8-9 3 Plug H4 47 16220 3 7/8 4.688 1.344 - .697 .523
7/8-9 3 Plug H6 47 15472 3 7/8 4.688 1.344 - .697 .523
7/8-14 3 Plug H4 47 16226 3 7/8 4.688 1.344 - .697 .523
7/8-14 3 Plug H6 47 15473 3 7/8 4.688 1.344 - .697 .523
1-8 3 Plug H4 47 16227 3 1 5.125 1.500 - .800 .600
1-8 3 Plug H6 47 15474 3 1 5.175 1.500 - .800 .600
1-12 3 Plug H4 47 16228 3 1 5.175 1.500 - .800 .600
1-12 3 Plug H6 47 15475 3 1 5.175 1.500 - .800 .600
Go to the top of this page.