Besly Logo Besly Slogan  
Tap Pic  
Taps Dies Drills Reamers End Mills Distributor About Us Home

Besly
Modern Application Taps
for Stainless Steel

Special High Vanadium
Premium Steel (HSSE)

Spiral Point
2, 3 and 4 Flute


Machine Screw Sizes:
3 | 4 | 5 | 6 | 8 | 10 | 12

Fractional Sizes:
1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1

Catalog Number: 6013A

Besly Modern Application Taps for Stainless Steel

Besly Modern Application Taps for Stainless Steel are for tough to machine Stainless Steel Alloys and Precipitation Hardening (PH) Stainless Steels. Designed for use in blind holes, a spiral flute is used to pull the chips out of the holes, reducing the chance of torn or rough threads.

These taps are surface treated to reduce loading and galling. They are available  with bottom (1-2 thread) or modified-bottom (2-4 thread) chamfers.

Please call 800 435-2965 for current net pricing.

Note: Click the EDP No to check availability.
   
All dimensions are in inches.
  Besly
Modern Application
Taps
for Stainless Steel

Catl No. 6013A
Machine Screw Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D. Limits Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
3-48 2 Mod H2 47 16259 12 #3 1.812 .312 .500 .141 .110
4-40 2 Mod H2 47 16260 12 #4 1.875 .312 .562 .141 .110
4-40 2 Mod H3 47 16261 12 #4 1.875 .312 .562 .141 .110
4-40 2 Mod H4 47 16262 12 #4 1.875 .312 .562 .141 .110
4-40 2 Mod H5 47 16273 12 #4 1.875 .312 .562 .141 .110
4-40 2 Mod H6 47 16274 12 #4 1.875 .312 .562 .141 .110
4-40 2 Bot H2 47 16370 12 #4 1.750 .250 .438 .141 .110
4-40 2 Bot H3 47 16371 12 #4 1.750 .250 .438 .141 .110
4-40 2 Bot H5 47 16372 12 #4 1.812 .312 .500 .141 .110
4-48 2 Mod H2 47 16275 12 #4 1.875 .312 .562 .141 .110
4-48 3 Mod H4 47 16276 12 #4 1.785 .312 .562 .141 .110
4-48 2 Bot H2 47 16373 12 #4 1.875 .312 .562 .141 .110
5-40 3 Mod H2 47 16277 12 #5 1.938  .312 .625 .141 .110
5-40 3 Bot H2 47 16374 12 #5 1.938 .312 .625 .141 .110
6-32 3 Mod H2 47 16278 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H3 47 16279 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H4 47 16280 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H5 47 16281 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H6 47 16282 12 #6 2.000 .375 .688 .141 .110
6-32 3 Mod H7 47 16283 12 #6 2.000 .375 .688 .141 .110
6-32 3 Bot H2 47 16375 12 #6 2.000 .375 .688 .141 .110
6-32 3 Bot H3 47 16376 12 #6 2.000 .375 .688 .141 .110
6-32 3 Bot H5 47 16377 12 #6 2.000 .375 .688 .141 .110
6-40 3 Mod H2 47 16284 12 #6 2.000 .375 .688 .141 .110
6-40 3 Mod H3 47 16285 12 #6 2.000 .375 .688 .141 .110
6-40 3 Bot H2 47 16278 12 #6 2.000 .375 .688 .141 .110
6-40 3 Bot H3 47 16379 12 #6 2.000 .375 .688 .141 .110
  * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
8-32 3 Mod H2 47 16286 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H3 47 16287 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H4 47 16288 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H5 47 16289 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H6 47 16290 12 #8 2.125 .375 .750 .168 .131
8-32 3 Mod H7 47 16291 12 #8 2.125 .375 .750 .168 .131
8-32 3 Bot H2 47 16380 12 #8 2.125 .375 .750 .168 .131
8-32 3 Bot H3 47 16381 12 #8 2.125 .375 .750 .168 .131
8-32 3 Bot H4 47 16382 12 #8 2.125 .375 .750 .168 .131
10-24 3 Mod H3 47 16292 12 #10 2.375 .500 .875 .194 .152
10-24 3 Mod H4 47 16293 12 #10 2.375 .500 .875 .194 .152
10-24 3 Mod H5 47 16294 12 #10 2.375 .500 .875 .194 .152
10-24 3 Mod H6 47 16295 12 #10 2.375 .500 .875 .194 .152
10-24 3 Mod H7 47 16296 12 #10 2.375 .500 .875 .194 .152
10-24 3 Bot H3 47 16383 12 #10 2.375 .500 .875 .194 .152
10-24 3 Bot H5 47 16384 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H2 47 16297 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H3 47 16298 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H4 47 16299 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H5 47 16300 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H6 47 16301 12 #10 2.375 .500 .875 .194 .152
10-32 3 Mod H7 47 16302 12 #10 2.375 .500 .875 .194 .152
10-32 3 Bot H3 47 16385 12 #10 2.375 .500 .875 .194 .152
10-32 3 Bot H5 47 16386 12 #10 2.375 .500 .875 .194 .152
12-24 3 Mod H3 47 16303 12 #12 2.375 .500 .938 .220 .165
12-28 3 Mod H3 47 16304 12 #12 2.375 .500 .938 .220 .165
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
    




 



All dimensions are in inches.
  Besly
Modern Application
Taps
for Stainless Steel

Catl No. 6013A
Fractional Sizes
 
   
  Besly Surface Treatments Besly Drill Selector
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
1/4-20 3 Mod H2 47 16305 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Mod H3 47 16306 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Mod H5 47 16307 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Mod H7 47 16308 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Bot H3 47 16387 12 1/4 2.500 .625 1.000 .255 .191
1/4-20 3 Bot H5 47 16388 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H2 47 16309 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H3 47 16310 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H4 47 16311 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H5 47 16312 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H6 47 16313 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Mod H7 47 16314 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Bot H3 47 16389 12 1/4 2.500 .625 1.000 .255 .191
1/4-28 3 Bot H5 47 16390 12 1/4 2.500 .625 1.000 .255 .191
5/16-18 3 Mod H3 47 16315 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Mod H5 47 16316 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Mod H7 47 16317 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Bot H3 47 16391 12 5/16 2.719 .688 1.125 .318 .238
5/16-18 3 Bot H5 47 16392 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H3 47 16318 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H4 47 16319 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H5 47 16320 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H6 47 16321 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Mod H7 47 16322 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Bot H3 47 16393 12 5/16 2.719 .688 1.125 .318 .238
5/16-24 3 Bot H5 47 16394 12 5/16 2.719 .688 1.125 .318 .238
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
3/8-16 3 Mod H3 47 16323 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Mod H5 47 16324 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Mod H7 47 16325 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Bot H3 47 16395 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Bot H5 47 16396 12 3/8 2.938 .750 1.250 .381 .286
3/8-16 3 Bot H7 47 16397 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H3 47 16326 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H4 47 16327 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H5 47 16328 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H6 47 16329 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Mod H7 47 16333 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Bot H3 47 16398 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Bot H4 47 16399 12 3/8 2.938 .750 1.250 .381 .286
3/8-24 3 Bot H5 47 16400 12 3/8 2.938 .750 1.250 .381 .286
7/16-14 3 Mod H3 47 16334 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Mod H5 47 16336 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Mod H7 47 16337 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Bot H3 47 16401 12 7/16 3.156 .875 - .323 .242
7/16-14 3 Bot H5 47 16402 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Mod H3 47 16338 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Mod H5 47 16339 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Mod H6 47 16340 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Mod H7 47 16341 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Bot H3 47 16403 12 7/16 3.156 .875 - .323 .242
7/16-20 3 Bot H5 47 16404 12 7/16 3.156 .875 - .323 .242
  * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
1/2-13 3 Mod H3 47 16346 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Mod H5 47 16347 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Mod H7 47 16348 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Bot H3 47 16405 12 1/2 3.375 .938 - .367 .275
1/2-13 3 Bot H5 47 16406 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Mod H3 47 16349 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Mod H5 47 16350 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Mod H7 47 16351 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Bot H3 47 16352 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Bot H4 47 16407 12 1/2 3.375 .938 - .367 .275
1/2-20 3 Bot H5 47 16408 12 1/2 3.375 .938 - .367 .275
9/16-12 3 Mod H3 47 16353 3 9/16 3.594 1.000 - .429 .322
9/16-12 3 Bot H3 47 16409 3 9/16 3.594 1.000 - .429 .322
9/16-18 3 Mod H3 47 16354 3 9/16 3.594 1.000 - .429 .322
9/16-18 3 Bot H3 47 16411 3 9/16 3.594 1.000 - .429 .322
5/8-11 3 Mod H3 47 16356 3 5/8 3.812 1.094 - .480 .360
5/8-11 3 Mod H5 47 16357 3 5/8 3.812 1.094 - .480 .360
5/8-11 3 Mod H7 47 16358 3 5/8 3.812 1.094 - .480 .360
5/8-11 3 Bot H3 47 16412 3 5/8 3.812 1.094 - .480 .360
5/8-11 3 Bot H5 47 16413 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Mod H3 47 16359 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Mod H5 47 16360 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Mod H6 47 16362 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Mod H7 47 16363 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Bot H3 47 16414 3 5/8 3.812 1.094 - .480 .360
5/8-18 3 Bot H5 47 16415 3 5/8 3.812 1.094 - .480 .360
  * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.
Tap Size
& TPI
No. of
Flutes
Chamfer
Type*
P.D.
Limits
Surface
Treat
EDP No Pkg Qty Nominal
Size
0d1
Overall
Length
I1
Thread
Length
I2
Thread
+ Neck
I3
Shank
Dia.
0d2
Square
Size
q
3/4-10 4 Mod H3 47 16364 3 3/4 4.250 1.219 - .590 .442
3/4-10 4 Mod H5 47 15476 3 3/4 4.250 1.219 - .590 .442
3/4-10 4 Bot H3 47 16416 3 3/4 4.250 1.219 - .590 .442
3/4-10 4 Bot H5 47 15482 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Mod H3 47 16365 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Mod H5 47 15477 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Bot H3 47 16417 3 3/4 4.250 1.219 - .590 .442
3/4-16 4 Bot H5 47 15483 3 3/4 4.250 1.219 - .590 .442
7/8-9 4 Mod H4 47 16366 3 7/8 4.688 1.344 - .697 .523
7/8-9 4 Mod H6 47 15478 3 7/8 4.688 1.344 - .697 .523
7/8-14 4 Mod H4 47 16367 3 7/8 4.688 1.344 - .697 .523
7/8-14 4 Mod H6 47 15479 3 7/8 4.688 1.344 - .697 .523
1-8 4 Mod H4 47 16368 3 1 5.125 1.500 - .800 .600
1-8 4 Mod H6 47 15480 3 1 5.125 1.500 - .800 .600
1-12 4 Mod H4 47 16369 3 1 5.125 1.500 - .800 .600
1-12 4 Mod H6 47 15481 3 1 5.125 1.500 - .800 .600
 * Mod = Modified-Bottom (2-4 threads) Go to the top of this page.